*NEW* Free Wi-Fi Terminal Wide. *Allegiant Check-In Begins 2 Hours Prior to Departure Time* *Purchase Allegiant Tickets at Ticket Counter 1 Hour after Depature Time Only* *NEW* Free Wi-Fi Terminal Wide. *Allegiant Check-In Begins 2 Hours Prior to Departure Time* *Purchase Allegiant Tickets at Ticket Counter 1 Hour after Depature Time Only*
Latest News & Updates
Traffic Statistics
| Year | Enplanements | Deplanements | Total Passengers |
|---|---|---|---|
| 1994 | 166,523 | 170,151 | 336,674 |
| 1995 | 181,148 | 180,852 | 362,000 |
| 1996 | 171,262 | 171,253 | 342,515 |
| 1997 | 167,131 | 165,108 | 332,239 |
| 1998 | 171,849 | 174,605 | 346,454 |
| 1999 | 216,590 | 219,659 | 436,249 |
| 2000 | 229,381 | 228,128 | 457,509 |
| 2001 | 209,520 | 213,525 | 423,045 |
| 2002 | 297,203 | 294,889 | 592,092 |
| 2003 | 365,924 | 363,357 | 729,281 |
| 2004 | 458,839 | 457,129 | 915,968 |
| 2005 | 528,678 | 530,161 | 1,058,839 |
| 2006 | 527,121 | 525,692 | 1,052,813 |
| 2007 | 527,879 | 528,424 | 1,056,303 |
| 2008 | 524,393 | 520,976 | 1,045,369 |
| 2009 | 510,253 | 509,083 | 1,019,336 |
| 2010 | 531,503 | 531,956 | 1,063,459 |
| 2011 | 530,713 | 527,792 | 1,058,505 |






Project
Get Connected!