*NEW* Free Wi-Fi Terminal Wide. *Allegiant Check-In Begins 2 Hours Prior to Departure Time* *Purchase Allegiant Tickets at Ticket Counter 1 Hour after Depature Time Only* *NEW* Free Wi-Fi Terminal Wide. *Allegiant Check-In Begins 2 Hours Prior to Departure Time* *Purchase Allegiant Tickets at Ticket Counter 1 Hour after Depature Time Only*
Latest News & Updates
Flight - Arrivals
Airline
|
Flight
|
From
|
Scheduled
|
Actual
|
Status
|
Gate
|
LastUpdated
|
|---|---|---|---|---|---|---|---|
| DL | 2228 | ATLANTA | 1:51 pm | 1:51 pm | ON TIME | B4 | 11:51 pm |
| DL | 4107 | ATLANTA | 10:50 am | 10:50 am | ON TIME | B6 | 11:51 pm |
| FL | 902 | ATLANTA | 10:20 am | 10:20 am | ON TIME | A5 | 11:51 pm |
| FL | 908 | ATLANTA | 2:34 pm | 2:34 pm | ON TIME | A5 | 11:51 pm |
| US | 3869 | CHARLOTTE | 12:00 am | 12:00 am | ON TIME | B3 | 11:51 pm |
| US | 3933 | CHARLOTTE | 3:49 pm | 3:49 pm | ON TIME | B3 | 11:51 pm |
| US | 3964 | CHARLOTTE | 12:19 pm | 12:19 pm | ON TIME | B3 | 11:51 pm |
| FL | 782 | NEW YORK/LGA | 11:04 am | 11:24 am | 11:24A | A5 | 11:51 pm |
| US | 3784 | PHILADELPHIA | 3:42 pm | 3:42 pm | ON TIME | B3 | 11:51 pm |
| US | 4208 | PHILADELPHIA | 12:41 pm | 12:41 pm | ON TIME | B9 | 11:51 pm |
| US | 4606 | PHILADELPHIA | 2:40 pm | 2:40 pm | ON TIME | B9 | 11:51 pm |
| US | 4615 | PHILADELPHIA | 12:00 am | 12:00 am | ON TIME | B9 | 11:51 pm |
| G4 | 644 | ORLANDO / SFB | 10:22 am | 10:22 am | ON TIME | 11:51 pm | |
Airline Codes:
G4: Allegiant, FL: AirTran Airways , DL: Delta Air Lines, F9: Frontier Airlines, US: US Airways
*Frontier service will return March 2012*
Note: If flight is delayed or cancelled please contact your airline for more information regarding your flight. (Airline ticket counters are located in main terminal building).
AirTran Airways (800) 865-2107 ext. 1702
ASA Delta Connection (757) 877-7157
Frontier Airlines (757) 877-0221 ext. 263, 275
US Airways Express (757) 874-2934, (757) 875-0071






Project
Get Connected!